Ocean Dental Cancun
Dental Prices
For an exact quote on a treatment, please send us pertinant information to your case. The price for our dental clinic here in Mexico are all inclusive prices. X-rays, Panoramic, 3-D Cbct, Study Models, Consultation are all included with each treatment. We also offer complementary transportation from the airport or hotel and to all your appointments.
All material and procedures are provided with the best quality material, for more information contact us at 1 888 231 8041 or fill out a contact form on our website.
If you have a previous treatment plan or x-rays you may e-mail them to contact@oceandentalcancun.com for an accurate quote.
Endodontic Procedures | |
---|---|
Root Canal Therapy (Anterior) | $ 250 USD |
Root Canal Therapy (Bicuspid) | $ 250 USD |
Root Canal Therapy (Molar) | $ 250 USD |
Root Canal Re Treatment (Anterior) | $ 350 USD |
Root Canal Re Treatment (Bicuspid) | $ 350 USD |
Root Canal Re Treatment (Molar) | $ 350 USD |
Core build up (Including any pins) | $ 100 USD |
Post and core build up (including any pins) | $ 150 USD |
Apicectomy (Anterior) | $ 300 USD |
Apicectomy (Bicuspid) | $ 300 USD |
Apicectomy (Molar) | $ 300 USD |
E-max Porcelain Crown | $ 420 USD |
Porcelain Fused to Metal Crown | $ 370 USD |
Zirconia Crown | $ 450 USD |
Restorative Procedures: Crowns/Veneers – Single Restorations | |
---|---|
E-max Porcelain Crown | $ 420 USD |
Porcelain Fused to Metal Crown | $ 370 USD |
Zirconia Crown | $ 450 USD |
Composite Resin Labial Veneer | $ 250 USD |
E-max all porcelain Labial Veneer | $ 420 USD |
Gold Crown | $ 400 – 600 USD* |
*Depends on grams of gold
Restorative: Composite Resin Based Fillings & Porcelain Inlays/Onlays | |
---|---|
Composite Resin 1 Surface Filling (Anterior) | $ 60 USD |
Composite Resin 2 Surface Filling (Anterior) | $ 90 USD |
Composite Resin 3 Surface Filling (Anterior) | $ 120 USD |
Composite Resin 1 Surface Filling (Posterior) | $ 60 USD |
Composite Resin 2 Surface Filling (Posterior) | $ 90 USD |
Composite Resin 3 Surface Filling (Posterior) | $ 120 USD |
Inlay E-Max all porcelain | $ 420 USD |
Onlay E-Max all porcelain | $ 420 USD |
Restorative: Crowns/Bridges | |
---|---|
E-Max all porcelain (Retainer) | $ 420 USD |
E-Max all porcelain (Pontic) | $ 420 USD |
Porcelain Fused to Metal (Retainer) | $ 370 USD |
Porcelain Fused to Metal (Pontic) | $ 370 USD |
Zirconia (Retainer) | $ 450 USD |
Zirconia (Pontic) | $ 450 USD |
Extractions | |
---|---|
Surgical Extraction | $ 200 USD |
3rd Molar Extraction | $ 300 USD |
Complicated Extraction | $ 150 USD |
Simple Extraction | $ 60 USD |
Removal of Residual Tooth Roots | $ 100 USD |
Ridge Preservation (Per quadrant) | $ 300 USD |
Gum Grafting/Ridge Extension (covers about 3 teeth) |
$ 300 USD |
1st Trip: Surgical Phase | |
---|---|
Surgical Placement of implant body | $ 900 USD |
Bone graft | $ 200 per cc |
Membrane | $ 100 USD |
Temporary Healing Denture Diamond Acrylic (Maxillary) |
$ 580 USD |
Temporary Healing Denture Diamond Acrylic (Mandibular) |
$ 580 USD |
2nd Trip: Restporative Phase | |
---|---|
Prefabricated Abutment | $ 150 USD |
Custom Abutment | $ 250 USD |
E-Max all porcelain crown (Abutment Supported) |
$ 420 USD |
Porcelain fused to metal crown (Abutment Supported) |
$ 370 USD |
Zirconia Crown (Abutment Supported) | $ 450 USD |
1st Trip (Surgical Phase) | Amount of Units | Cost Per Unit | Total |
---|---|---|---|
Implants Surgical Placement | 4 Upper | $ 900 USD | $ 3,600 USD |
Implants Surgical Placement | 4 Lower | $ 900 USD | $ 3,600 USD |
Temporary Diamond Acrylic Dentures | Upper and Lower | $ 580 USD | $ 1,160 USD |
2nd Trip (Restorative Phase) | |||
Fixed Hybrid Denture w/ CAD/CAM Milled Titanium bar. | Upper or Lower | $ 5,400 USD | $ 10,800 USD |
1st Trip (Surgical Phase) | Amount of Units | Cost Per Unit | Total |
---|---|---|---|
Implants Surgical Placement | 4 Upper | $ 900 USD | $ 3,600 USD |
Implants Surgical Placement | 4 Lower | $ 900 USD | $ 3,600 USD |
Temporary Diamond Acrylic Dentures | Upper and Lower | $ 580 USD | $ 1,160 USD |
2nd Trip (Restorative Phase) | |||
Custom Ball Abutments | 4 Upper 4 Lower |
$ 250 USD | $ 2,000 USD |
Housings & O´Rings | 4 Upper 4 Lower |
$ 250 USD | $ 2,000 USD |
Final Snap On Diamond Acrylic Dentures | Upper and Lower | $ 580 USD | $ 1,160 USD |
Implants: Restorative Phase – Bridges | |
---|---|
Prefabricated Abutment | $ 150 USD |
Custom Abutment | $ 250 USD |
E-Max all porcelain Retainer (Abutment Supported) | $ 420 USD |
E-Max all porcelain crown (Pontic) | $ 420 USD |
Porcelain fused to metal Retainer (Abutment Supported) | $ 370 USD |
Porcelain fused to metal crown (Pontic) | $ 370 USD |
Zirconia Retainer (Abutment Supported) | $ 450 USD |
Zirconia (Pontic) | $ 450 USD |
Periodontics | |
---|---|
Gingivectomy (Per Quadrant) | $ 250 USD |
Crown Lengthening (per tooth) | $ 200 USD |
Scaling and Root Planning (Per Quadrant) | $ 150 USD |
Deep Cleaning Periodontal maintenance. | $ 150 USD |
Soft Tissue Graft (Emdogain) | $ 450 USD |
Osseous Surgery (Per Quadrant) (Including Flap Entry & Closure) |
$ 450 USD |
Oral Surgery And Incisions | |
---|---|
Sinus Lift | $ 1,500 USD |
Drainage of Abscess | $ 200 USD |
Gingivectomy (Per Quadrant) | $ 250 USD |
Removal of Torus Mandibular | $ 450 USD per Arch |
Block Graft | $ 1,500 USD |
Cleaning | |
---|---|
General Cleaning | $ 60 USD |
Deep Cleaning | $ 100 USD |
Laser Whitening | $ 100 USD |
ZOOM™ Whitening | $ 200 USD |
Zygoma Implants | $ 2,500 USD | +MUA |
Multi Unit Abutment (MUA) | $ 250 USD | |
Invisalign | $ 4,500 – 6000 USD | |
Braces | $ 1,000 USD | |
Clear Braces | $ 1,500 USD | |
Lumineers™ | $ 420 USD | |
IV Sedation | $ 500 1st Hour USD | $100/2nd,-hour |
Evaluation (no treatment) | $ 60 USD | |
Bonding | $ 250 USD | |
Splint Dentistry (wire and resin) | $ 150 USD | |
Zirconia Implants | $ 2,000 USD | Abutment $0 |
CT 3D Scan | $ 150 USD | (Free) |
Straumann | $ 1,100 USD | Abutment $250 |
Nobel Biocare | $ 1,100 USD | Abutment $250 |
Mini Implants | $ 450 USD | O’Rings $250 |
Sleep Apnea Mouth Guard | $ 450 USD | |
Contouring | $ 60 USD | |
Block Graft | $ 1,500 USD | |
Partial Denture | $ 100/ tooth | |
Amalgam Filling Removal | $ 40 USD | (Free) |
Retainer (to correct bite) | $ 350 USD | |
Botox Injection for TMJ | $ 700 – 900 USD | |
Bicon Implants | $ 1,200 USD | |
Zirconia Veneer | $ 450 USD |